![]() |
Seminar Schedule and Registration |
Info on this page changes frequently.
Be sure to refresh this page to view the most up to date
information
2010 Seminar Schedule
| SEMINAR NUMBER | DATE | TITLE | TIME | STATUS |
| 1 | January 12, Tuesday | Maintenance Seminar | 9 AM - 4 PM | Completed |
| 2 | January 13, Wednesday | Essentials Seminar | 9 AM - 4 PM | Completed |
| 3 | January 14, Thursday | Video Seminar | 9 AM - NOON | Completed |
| 4 | January 26, Tuesday | Essentials Seminar | 9 AM - 4 PM | Completed |
| 5 | January 27, Wednesday | Maintenance Seminar | 9 AM - 4 PM | Completed |
| 6 | January 28, Thursday | Video Seminar | 9 AM - NOON | Completed |
| 7 | February 9, Tuesday | Maintenance Seminar | 9 AM - 4 PM | Completed |
| 8 | February 10, Wednesday | Essentials Seminar | 9 AM - 4 PM | Completed |
| 9 | February 11, Thursday | Video Seminar | 9 AM - NOON | Completed |
| 10 | February 23, Tuesday | Essentials Seminar | 9 AM - 4 PM | Completed |
| 11 | February 24, Wednesday | Maintenance Seminar | 9 AM - 4 PM | Completed |
| 12 | February 25, Thursday | Video Seminar | 9 AM - NOON | Completed |
*** Registration Notice
***
All classes are filled on a first come, first serve
basis.
Classes may be full before this schedule is updated.
If a class is filled, you may still fax in your registration.
Names will then be added to a waiting list and you will be notified later if space becomes
available.
PLEASE NOTE: Attendance is subject to final confirmation
TECHNICAL SEMINAR REGISTRATION
*** Please note: all entries noted in red and
with asterisks * are required
fields. ***
If you do not want to submit this form online, this form can be printed out and either mailed or faxed to us at:
|
|
General Traffic
Controls, Inc. Telephone: (712) 262-1521 PLEASE NOTE: Attendance is subject to final confirmation |
Copyright© 2000-2010 - General Traffic Controls, Inc.